The content and fees of each procedure will vary depending on the individual case, so we will provide you an estimate in advance.
Please feel free to contact us if you have other requests that are not listed.
[※1] Unit:JPY / [※2] We will add 10% an extra tax fee
VISA/Residence status
| Application for Certificate of Eligibility (COE) -Business Management -Dependent | 150,000~ 400,000~ 60,000/1 person |
| Application for Change of Status of Residence(COR) -Business Management | 120,000~ 250,000~ |
| Application for Extension of Period of Stay | 50,000~ |
| Application for Permission to Acquire Status of Residence | 100,000~ |
| Application for Permanent Residence | 150,000~ |
| Application for Naturalization -Dependent | 200,000~ 60,000/1 person |
| Document Translation (English/Chinese to Japanese) With translation Certification | 12,000〜/1page |
| Application for passport | 20,000 |
| Application for APEC card | 30,000 |
| Application for permission to engage in activity other than that permitted under the status -General permit -Individual permit | 30,000 50,000~ |
Company set up / Legal work
| Contract creation | base 50,000〜 5,000/Page |
| Work regulation (Under 10 employees) | base 80,000〜 5,000/Page |
| Minute taking | base 30,000〜 5,000/Page |
| Make an article of incorporation | base 30,000〜 5,000/Page |
| Changing article of incorporation | 10,000〜 |
| Shareholders list | 10,000 |
| Set up KK | 150,000~ |
| Set up GK | 100,000~ |
| Documents related to grant applications | 30,000〜 |
| Monthly consultant fee | 30,000〜/month |
Others
| Document which need consultations | 10,000/枚 |
| Document | 5,000/枚 |
| Daily investigation fee | 50,000 |
| Postage, transportation, document acquisition, application, government office fees, etc. | Actual cost |
